Pricing Tool
Cost in, price out. The math is honest even when the golf isn't.
Base Costs
Decoration
DTF and patches can run on the same item. Stack them freely.
Reference Pricing
Gross Cost per Item
Global Profit Target
Set the margin once. Every cost change reprices to the same percentage.
Move the slider to lock the price to this margin.
Final Sale Price
HealthyNet Revenue
$32.00
$32.00 less $0.00 discount
Net Profit
$12.50
$32.00 less $19.50 cost
Margin
39.1%
15 to 39% margin. Solid.
Priced at official retail.
Bulk Margin Edit
Margins use each product's linked blank cost when available, otherwise the flat cost basis of $19.50 per unit.
| Product | Current Price | Current Margin | New Margin | New Price | |
|---|---|---|---|---|---|
B-Series Hoodie SA-HO-BSER-201 | $25.99 | 23.9% | 22.0% | $25.36 | |
Minimal Wordmark Tee SA-T-MINM-105 | $17.99 | 25.1% | 22.0% | $17.27 | |
Tree Magnet Tee SA-T-TRMG-104 | $17.99 | 25.1% | 22.0% | $17.27 | |
Lost Disc Tee SA-T-LDSC-101 | $17.99 | 25.1% | 22.0% | $17.27 | |
Tickle Tee SA-T-TCKL-102 | $17.99 | 25.1% | 22.0% | $17.27 | |
Subpar Knit Cap SA-H-BEAN-004 | $20.99 | 22.8% | 22.0% | $20.78 | |
Moral Support Tee SA-T-CRDT-103 | $17.99 | 25.1% | 22.0% | $17.27 | |
Performance Cap SA-H-PERF-001 | $18.99 | 24.0% | 22.0% | $18.50 | |
Lifestyle Cap SA-H-LIFE-002 | $22.99 | 22.1% | 22.0% | $22.95 | |
Performance Headband SA-A-HDBND-005 | $18.00 | -8.3% | 22.0% | $25.00 | |
Series Hoodies SA-HO-SERS-202 | $25.99 | 23.9% | 22.0% | $25.36 | |
Members-Only Crewneck | $35.99 | 23.3% | 22.0% | $35.41 | |
Members-Only Colorway Tee | $17.99 | 25.1% | 22.0% | $17.27 | |
Subpar Water Bottle | $35.00 | 44.3% | 22.0% | $25.00 | |
Subpar Lightweight Long Sleeve | $16.99 | 23.0% | 22.0% | $16.78 | |
Subpar Performance Polo | $18.99 | 25.5% | 22.0% | $18.13 | |
Subpar Sticker Pack | $10.00 | -95.0% | 22.0% | $25.00 | |
Subpar Mesh Hat | $16.99 | 22.9% | 22.0% | $16.79 | |
Subpar Premium Hoodie | $33.99 | 23.0% | 22.0% | $33.54 | |
Subpar Performance Tee | $13.99 | 23.5% | 22.0% | $13.72 |
